Description
Less drag, more performance
The two-liner design reduces the number of lines and therefore drag, thus improving performance. We have been able to reduce the line set by 2%, despite the addition of 4 more cells, compared to the previous model.
Optimized accessibility
Much more accessible and easier to fly. The Artik R 2 is light and responsive in thermals. Piloting with the B-risers is efficient, safe and precise.
Better passive safety
Thanks to improvements in stability, a moderate 6.5 aspect ratio and Niviuk technologies applied in its design, the Artik R 2 offers increased passive safety.
DESIGN
New profile
The design of the new profile is much more pitch stable than its predecessor: the wing dampens efficiently and cuts through the air mass without losing energy.
Reinforced internal structure
The internal structure has been completely redesigned and the attachment points reinforced to ensure optimal stability. The orientation of the internal slots, ribs and diagonals has been revised to better distribute the loads and reduce the overall weight of the glider.
Dual brake configuration
The Artik R 2’s brake line offers two possible configurations, identified by the colors black and green, which allow you to adjust the travel of the line as you prefer.
Improved DRS integration
Thanks to DRS technology, the mini-ribs are integrated directly into the seams, eliminating external seams and protecting the wing from wear due to friction with the ground.
TNT Technology: Nitinol
Nitinol rods incorporated into the profile prolong the operational life of the wing and maintain its shape, even after being compactly packed multiple times.
Technical Specifications
| 20 | 21 | 23 | 24 | 25 | 27 | |||
|---|---|---|---|---|---|---|---|---|
| CELLS | NUMBER | 68 | 68 | 68 | 68 | 68 | 68 | |
| ASPECT RATIO | FLAT | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | |
| PROJECTED | 5,02 | 5,02 | 5,02 | 5,02 | 5,02 | 5,02 | ||
| AREA | FLAT | m² | 19,6 | 21 | 22,5 | 24 | 25,5 | 27 |
| PROJECTED | m² | 16,76 | 17,97 | 19,26 | 20,54 | 21,83 | 23,11 | |
| SPAN | FLAT | m | 11,29 | 11,68 | 12,10 | 12,49 | 12,87 | 13,25 |
| CHORD | MAXIMUM | m | 2,19 | 2,26 | 2,34 | 2,42 | 2,49 | 2,57 |
| LINES | TOTAL | m | 183 | 190 | 197 | 203 | 210 | 216 |
| MAIN | 2-1/3 | 2-1/3 | 2-1/3 | 2-1/3 | 2-1/3 | 2-1/3 | ||
| RISERS | NUMBER | A-A’/B | A-A’/B | A-A’/B | A-A’/B | A-A’/B | A-A’/B | |
| SPEED-BAR | mm | 160 | 160 | 160 | 160 | 160 | 160 | |
| GLIDER WEIGHT | kg | 4,0 | 4,2 | 4,5 | 4,8 | 4,9 | 5,4 | |
| TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 60-75 | 70-85 | 80-95 | 90-105 | 100-115 | 110-125 |
| OPT. WEIGHT IN FLIGHT | MIN-MAX | kg | 70 | 80 | 90 | 100 | 110 | 120 |
| CERTIFICATION |
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|





