Description
SCALA 2 Technical Features
The SCALA 2 is an evolution of the SCALA light and SCALA 2 light.
From SCALA light, we improved the rigging system, allowing big ears, a higher load for bigger sizes and a better form stability.
The ballooning has been optimized further on, as well we spend a lot of work in optimization of rod length, shape and number.
The airfoil and intakes have been slightly adapted to improve performance and handling.
-as well as the new riser and line attachments system is offering more control at max speed.
The SCALA 2 is made “on top” of the SCALA 2 light: more heavy and rigid cloth, longer and more rods: for even more performance.
SCALA 2 Designer’s Note
We were very pleased with the high safety level of the SCALA 2 light. But we were even more pleased, that the “heavy version” of it: the SCALA 2 is still that safe and easy in extreme flying manoeuvres!
The new MJ 32 cloth is smooth, providing a really clean surface.
Hannes Papesh
SCALA 2 risers
The SCALA 2 is delivered with the performance riser R12.
It has a differentiation for better control the wingtip at max speed.
It is furnished with pulleys and handles with magnet
Specifications
| size | 18 | 19 | 20 | 21 | 23 | |
| number of cells | 78 | 78 | 78 | 78 | 78 | |
| projected span | m | 9,48 | 9,8 | 10,12 | 10,44 | 10,73 | 
| projected area | m² | 17,71 | 18,95 | 20,2 | 21,48 | 22,73 | 
| projected aspect ratio | 5,07 | 5,07 | 5,07 | 5,07 | 5,07 | |
| flat span | m | 11,8 | 12,20 | 12,6 | 13 | 13,37 | 
| flat area | m² | 20,56 | 22 | 23,45 | 24,93 | 26,39 | 
| flat aspect ratio | 6,77 | 6,77 | 6,77 | 6,77 | 6,77 | |
| line length | m | 6,95 | 7,19 | 7,43 | 7,66 | 7,88 | 
| maximum chord | m | 2,28 | 2,36 | 2,44 | 2,52 | 2,59 | 
| minimum chord | m | 0,11 | 0,11 | 0,116 | 0,12 | 0,12 | 
| weight | kg | 4,59 | 4,76 | 4,9 | 5,05 | 5,2 | 
| standard weight range | kg | 65-85 | 75-95 | 85-105 | 95-115 | 110-125 | 
| extended weight range | kg | 95-100 | 105-110 | 115-120 | 125-130 | |
| certified weight range | kg | 65-85 | 75-100 | 85-110 | 95-120 | 110-130 | 
| certification (EN) | C | C | C | C | C | |
| material | MJ 32, Skytex 40 | |||||
| risers | R12 | |||||
| riser length | mm | 540 | 540 | 540 | 540 | 540 | 
| speedway | mm | 180 | 180 | 180 | 180 | 180 | 
| price * | € | 5190 | 5190 | 5190 | 5190 | 5190 | 
Weight Ranges















