Description
ALLEGRO Designer’s Note
The ALLEGRO is designed with an aspect ratio of 6 and pilot demands in the low level of the C category. This follows our strategy of taking small steps between each wing model in our range.
I’ll save you the usual marketing spiel. You know what kind of performance level to expect from us in the C class!
Hannes Papesh
ALLEGRO Technical Features
The finished ALLEGRO is the result of an intensive optimization process. Technical features were proven and adjusted to reach our goal: a wing that’s nice and easy to fly with dynamic handling yet also a pure-blooded racing machine.
In this way the ALLEGRO has two facets: like a family car which transforms into a formula one beast when you step on the gas pedal.
The technical effort to reach this goal was high: 72 cells, with additional mini ribs in the leading- and trailing edge, double zigzag 3D shaping on top and single on the bottom. Plenty of straps inside the wing to offer the best possible load distribution and form stability. Finally, a well balanced mix of the newest line materials to minimize drag and avoid trim deviation.
Specifications
size | 19 | 20 | 21 | 22 | 24 | |
number of cells | 72 | 72 | 72 | 72 | 72 | |
projected span | m | 9,14 | 9,46 | 9,69 | 9,92 | 10,37 |
projected area | m² | 18,91 | 20,35 | 21,35 | 22,38 | 24,43 |
projected aspect ratio | 4,42 | 4,4 | 4,4 | 4,4 | 4,4 | |
flat span | m | 11,55 | 12 | 12,29 | 12,58 | 13,14 |
flat area | m² | 22,11 | 23,85 | 25,02 | 26,23 | 28,62 |
flat aspect ratio | 6,03 | 6,03 | 6,03 | 6,03 | 6,03 | |
line length | m | 6,96 | 7,12 | 7,3 | 7,47 | 7,8 |
total line length | m | 238,5 | 260,6 | 267 | 273 | 285 |
maximum chord | m | 2,39 | 2,48 | 2,54 | 2,6 | 2,72 |
minimum chord | m | 0,53 | 0,55 | 0,56 | 0,58 | 0,6 |
weight | kg | 4,4 | 4,6 | 4,75 | 4,9 | 5,2 |
certified weight range | kg | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 |
certification (EN/LTF) | C | C | C | C | C | |
material | Porcher Skytex 32 | |||||
risers | R01 (3+1) | |||||
riser length | mm | 540 | 540 | 540 | 540 | 540 |
speedway | mm | 150 | 180 | 180 | 180 | 200 |
Weight Ranges
Colors