Description
VIOLA 2 technical features
Due to the high complexity of the inner construction of the VIOLA 2, the forces are distributed very evenly. The high form stability enables a flat surface: this means better roll damping and more performance.
The new, stiffer rods in the intake area offer an extremely good inflation and takeoff behaviour. A must in extreme alpine locations!
VIOLA 2 Designer’s Note
Although the VIOLA 2 has fewer attachments than its predecessor and therefore a more complex interior, although it has additional miniribs in the nose and more stiff rods in the opening, it is even lighter!
In our quest for further weight loss, we found even more security. We can thus attest to the exceptional safety of the VIOLA 2.
Same as her predecessor, the VIOLA 2 is an extreme versatile wing: a VIOLA 2 18 is a very easy and safe school wing loaded with 55kg, but as well a high level sports equipment for experienced pilots at the double amount of load: 110kg!
Hannes Papesh
Specifications
VIOLA 2 | |||||||
size | 16 | 18 | 20 | 22 | 24 | 26 | |
number of cells | 40 | 40 | 40 | 40 | 40 | 40 | |
projected span | m | 7,6 | 8,05 | 8,48 | 8,91 | 9,31 | 9,69 |
projected area | m² | 16,23 | 18,21 | 20,21 | 22,19 | 24,25 | 26.29 |
projected aspect ratio | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | |
flat span | m | 9,38 | 9,94 | 10,47 | 10,97 | 11,46 | 11,94 |
flat area | m² | 18,67 | 20,94 | 23,24 | 25,5 | 27,87 | 30,22 |
flat aspect ratio | 4,72 | 4,72 | 4,72 | 4,72 | 4,72 | 4,72 | |
line length | m | 5,7 | 6,04 | 6,36 | 6,66 | 6,96 | 7,25 |
maximum chord | m | 2,48 | 2,62 | 2,76 | 2,89 | 3,03 | 3,15 |
minimum chord | m | 0,59 | 0,63 | 0,66 | 0,69 | 0,72 | 0,75 |
weight | kg | 2,45 | 2,68 | 2,89 | 3,15 | 3,35 | 3,5 |
Thermic weight range | kg | 55-70 | 55-75 | 65-85 | 75-95 | 90-110 | 105-130 |
Hike&Fly weight range | kg | 70-85 | 75-90 | 85-100 | 95-110 | 110-120 | 130-145 |
Miniwing weight range | kg | 85-110 | 90-110 | 100-120 | |||
certified weight range | 55-75 | 65-90 | 65-100 | 75-110 | 90-120 | 105-145 | |
certification (EN/LTF) | A | A | A | A | A | A | |
extended weight range | 75-110 | 90-110 | 100-120 | ||||
certification (EN/LTF) | C | B | B | ||||
ext. weight range motor | kg | 50-130 | 50-130 | 65-130 | 75-150 | 90-150 | 105-150 |
certification DGAC | i.A. | i.A. | i.A. | i.A. | i.A. | i.A. | |
material | Porcher 27 double coated | ||||||
risers | R04 (3+1) Options: R03 (3+1), RZ3 (3) | ||||||
riser length | mm | 500 | 500 | 500 | 540 | 540 | 540 |
speedway | mm | 150 | 150 | 150 | 150 | 175 | 175 |
VIOLA 2 for schooling
In it’s schooling weight range, the VIOLA 2 is an easy and performant school wing.
It offers more dynamic handling than it’s smaller sister the SOLA, but is still easy to control and very safe in every matter.
VIOLA 2 | |||||||
size | 16 | 18 | 20 | 22 | 24 | 26 | |
Weight range for schooling | kg | 55-70 | 55-75 | 65-85 | 75-95 | 90-110 | 105-130 |
VIOLA 2 in THERMAL FLIGHT
In the thermal weight range, the VIOLA 2 shows a remarkable climbing performance. The dynamic handlig is a pleasure.
VIOLA 2 | |||||||
size | 16 | 18 | 20 | 22 | 24 | 26 | |
Weight range for thermal flight | kg | 55-70 | 55-75 | 65-85 | 75-95 | 90-110 | 105-130 |
VIOLA 2 for HIKE&FLY
In the hike&fly weight range, the VIOLA 2 is full of easy to control energy. Even the higher trim speed, performance is superb and safety still on a straight A level.
VIOLA 2 | |||||||
size | 16 | 18 | 20 | 22 | 24 | 26 | |
Weight range for hike&fly | kg | 70-85 | 75-90 | 85-105 | 95-110 | 110-120 | 130-145 |
VIOLA 2 as MINIWING
In the miniwing weight range, the VIOLA 2 shows it’s whole potential. It is full of energy, performance and pure fun for experienced pilots. The safety level is still very high.
VIOLA 2 | |||||||
size | 16 | 18 | 20 | 22 | 24 | 26 | |
Weight range as miniwing | kg | 85-110 | 90-110 | 100-120 | |||
Certification (EN/LTF) | C | B | B |
